top of page
Floor Plans
The HIGHLAND By PEEK
Line | Type | Square Feet | Floor Plans |
---|---|---|---|
219 to 519 | 1 Bed/1 Bath | 652 | |
235 to 535 | 1 Bed/1 Bath | 664 | |
327 to 527 | 1 Bed/1 Bath | 669 | |
227 Terrace | 1 Bed/1 Bath | 669 | |
231 Terrace | 1 Bed/1 Bath | 669 | |
331 to 531 | 1 Bed/1 Bath | 669 | |
229 Terrace | 1 Bed/1 Bath | 672 | |
329 to 529 | 1 Bed/1 Bath | 672 | |
325 to 525 | 1 Bed/1 Bath | 672 | |
225 Terrace | 1 Bed/1 Bath | 672 | |
222 to 522 | 1 Bed/1 Bath | 687 | |
202 to 502 | 1 Bed/1 Bath | 695 | |
209 to 509 | 1 Bed/1 Bath | 695 | |
212 to 512 | 1 Bed/1 Bath | 695 | |
210 to 510 | 1 Bed/1 Bath | 698 | |
213 to 513 | 1 Bed/1 Bath | 698 | |
226 to 526 | 1 Bed/1 Bath | 704 | |
232 to 532 | 1 Bed/1 Bath | 707 | |
228 to 528 | 1 Bed/1 Bath | 709 | |
224 to 524 | 1 Bed/1 Bath | 709 | |
234 to 534 | 1 Bed/1 Bath | 720 | |
230 to 530 | 1 Bed/1 Bath | 720 | |
223 Terrace | 1 Bed/1 Bath | 723 | |
323 to 523 | 1 Bed/1 Bath | 723 | |
236 to 536 | 1 Bed/1 Bath | 774 | |
201 to 501 | 1 Bed/1 Bath | 810 | |
206 to 506 | 2 Bed/2 Bath | 1.015 | |
304 to 504 | 2 Bed/2 Bath | 1.081 | |
204 Terrace | 2 Bed/2 Bath | 1.081 | |
218 Terrace | 2 Bed/2 Bath | 1.082 | |
318 to 518 | 2 Bed/2 Bath | 1.082 | |
303 to 503 | 2 Bed/2 Bath | 1.085 | |
221 to 521 | 2 Bed/2 Bath | 1.163 | |
220 to 520 | 2 Bed/2 Bath | 923 | |
216 to 516 | 2 Bed/2 Bath | 951 | |
215 to 515 | 2 Bed/2 Bath | 957 | |
217 Terrace | 2 Bed/2 Bath | 972 | |
317 to 517 | 2 Bed/2 Bath | 972 | |
207 to 507 | 2 Bed/2 Bath | 996 | |
214 to 514 | 2 Bed/2 Bath | 996 | |
205 to 505 | 2 Bed/2 Bath | 996 | |
211 to 511 | Studio | 533 | |
233 To 533 | Studio | 594 |
bottom of page