top of page
Floor Plans
The HIGHLAND By PEEK
Line | Type | Square Feet | Floor Plans |
|---|---|---|---|
219 to 519 | 1 Bed/1 Bath | 652 | |
235 to 535 | 1 Bed/1 Bath | 664 | |
327 to 527 | 1 Bed/1 Bath | 669 | |
227 Terrace | 1 Bed/1 Bath | 669 | |
231 Terrace | 1 Bed/1 Bath | 669 | |
331 to 531 | 1 Bed/1 Bath | 669 | |
229 Terrace | 1 Bed/1 Bath | 672 | |
329 to 529 | 1 Bed/1 Bath | 672 | |
325 to 525 | 1 Bed/1 Bath | 672 | |
225 Terrace | 1 Bed/1 Bath | 672 | |
222 to 522 | 1 Bed/1 Bath | 687 |
bottom of page
