top of page
Floor Plans
The HIGHLAND By PEEK
Line | Type | Square Feet | Floor Plans |
|---|---|---|---|
202 to 502 | 1 Bed/1 Bath | 695 | |
209 to 509 | 1 Bed/1 Bath | 695 | |
212 to 512 | 1 Bed/1 Bath | 695 | |
210 to 510 | 1 Bed/1 Bath | 698 | |
213 to 513 | 1 Bed/1 Bath | 698 | |
226 to 526 | 1 Bed/1 Bath | 704 | |
232 to 532 | 1 Bed/1 Bath | 707 | |
228 to 528 | 1 Bed/1 Bath | 709 | |
224 to 524 | 1 Bed/1 Bath | 709 | |
234 to 534 | 1 Bed/1 Bath | 720 | |
230 to 530 | 1 Bed/1 Bath | 720 | |
223 Terrace | 1 Bed/1 Bath | 723 |
bottom of page
