top of page
Floor Plans
The HIGHLAND By PEEK
Line | Type | Square Feet | Floor Plans |
|---|---|---|---|
323 to 523 | 1 Bed/1 Bath | 723 | |
236 to 536 | 1 Bed/1 Bath | 774 | |
201 to 501 | 1 Bed/1 Bath | 810 | |
206 to 506 | 2 Bed/2 Bath | 1.015 | |
304 to 504 | 2 Bed/2 Bath | 1.081 | |
204 Terrace | 2 Bed/2 Bath | 1.081 | |
218 Terrace | 2 Bed/2 Bath | 1.082 | |
318 to 518 | 2 Bed/2 Bath | 1.082 | |
303 to 503 | 2 Bed/2 Bath | 1.085 | |
221 to 521 | 2 Bed/2 Bath | 1.163 | |
220 to 520 | 2 Bed/2 Bath | 923 | |
216 to 516 | 2 Bed/2 Bath | 951 |
bottom of page
